| Product | Description | Price/ton |
|---|---|---|
| 1B / #8 Crushed Stone | 16.25 | |
| 2A Modified Crushed Stone | 10 | |
| 2B #57 Crushed Stone | 13.25 | |
| 2RC Non-Penndot | 9 | |
| 3" Minus Crushed Stone | 9.5 | |
| 4" Minus Crushed Stone | 7 | |
| 8" Minus Crushed Stone | 7 | |
| Clean 3" Crushed Stone | 10 | |
| R3 Rip Rap | 10 | |
| R4 Rip Rap | 12 | |
| R5 Rip Rap | 23.25 | |
| R6 Rip Rap | 23.25 | |
| R7 Rip Rap | 23.25 | |
| R8 Rip Rap | 23.25 | |
| Red Shale | 3.25 | |
| Shot Rock | 5.75 | |
| Stone Dust | 3.25 |
|
James Belcher
Operations Manager 570-721-6252 Ext 3 [email protected] Add to contacts Share Contact Info |
Becca Belcher
Accounts Payable/Accounts Receivable 570-721-6252 Ext 2 [email protected] Add to contacts Share Contact Info |